Nourdmelt PA 2230 Black
Polyamide聚酰胺热熔胶
Key Features 产品特性:
![]() |
![]() |
物理性能 | 典型值 | 范围 |
Technology 基本组成 | Polyamide聚酰胺 | |
Appearance 外观颜色 | Black 黑色 颗粒 | |
Application应用 | Molding低压成型 | |
Operating Temperature, ℃ 耐温 | -20 to +125 | |
Flammability UL94 阻燃 | Not Rated | |
GWFI, ℃ 阻燃测试 灼热丝可燃性指数 |
- | |
GWTI, ℃ 阻燃测试 灼热丝起燃性温度 |
- | |
Viscosity Brookfield, Pa.s 黏度 | 3,500, @210℃ | |
Softening point, ℃ 软化点 | 160 | |
Water Content, % 含水率 | / | |
Vicat temperature, ℃ 维卡温度 | / | |
Glass transition, ℃ 玻璃化温度 | -35 | |
Yield strength, Mpa 抗张强度 | / | |
Strength at break, Mpa 断裂强度 | / | |
Elongation at break, % 断裂延伸率 | ||
Density 密度 | ~1 | |
Water absorption, % 吸水率 | / | |
Hardness, Shore 硬度 | A82 | |
Melt Temperature Range, ℃ 熔胶温度 | 180 to 210 | |
Mold Temperature Range, ℃ 模温范围 | 20 to 60 | |
Drying Time, H 干燥时间 | 8 | |
Drying Temperature, ℃ 干燥温度间 | 70 | |
Processing Moisture Content, % 加工含水率 | ||
Transversal resistivity, ohms-cm 电阻率 | / | |
Dielectric rigidity, KV.mm 介电强度 | / | |
Relative permittivity, F.m 相对介电常数 | / | |
Packaging 包装 | PE-包装袋, 净重 20 kg | 圆形或者柱状粒子 |
Commercial shape 形状 | Pellets 颗粒 | |
Country of origin 产地 | Local本地 | |
Other其它 |